MSSAC Practice Schedule
The TENTATIVE schedule for 2010-11 is outlined below. Please note that dryland training times will be provided by your coach. Click here for a printer-friendly version.
| MSSAC PROGRAMS 2010-2011 | ||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||
| Gold | AM | 5:30-7:00 | OFF | 5:30-7:30 | OFF | 5:30-7:00 | 8:00-10:00 | OFF | ||||||||||||||||
| Mike | UTM | UTM | UTM | UTM | ||||||||||||||||||||
| PM | 3:30-5:30 | 4:00-6:00 | OFF | 4:00-6:00 | 3:30-6:00 | OFF | OFF | |||||||||||||||||
| UTM | UTM | UTM | UTM | |||||||||||||||||||||
| Senior | AM | OFF | 5:30-7:00 | OFF | OFF | 5:30-7:00 | 6:00-8:00 | OFF | ||||||||||||||||
| Scott | UTM | UTM | EM | |||||||||||||||||||||
| PM | 3:30-5:00 | 5:00-6:30 | 5:00-6:30 | 5:00-6:30 | OFF | OFF | OFF | |||||||||||||||||
| UTM | Meadowvale | Glenforest | Meadowvale | |||||||||||||||||||||
| Silver I | AM | 5:30-7:00 | OFF | 5:30-7:00 | OFF | OFF | 8:00-10:00 | OFF | ||||||||||||||||
| Andrea | UTM | UTM | UTM | |||||||||||||||||||||
| PM | 5:30-7:00 | 4:00-5:30 | OFF | 4:00-5:30 | 4:00-5:30 | OFF | OFF | |||||||||||||||||
| UTM | UTM | UTM | UTM | |||||||||||||||||||||
| Silver II | AM | OFF | 5:30-7:00 | OFF | OFF | OFF | 6:00-8:00 | OFF | ||||||||||||||||
| Meghan | UTM | UTM | ||||||||||||||||||||||
| PM | 6:30-8:00 | 6:30-8:00 | OFF | 6:30-8:00 | 4:30-6:00 | OFF | OFF | |||||||||||||||||
| Clarkson | Meadowvale | Meadowvale | Clarkson | |||||||||||||||||||||
| Bronze I | AM | OFF | OFF | OFF | OFF | OFF | 6:00-8:00 | OFF | ||||||||||||||||
| Andrea | UTM | |||||||||||||||||||||||
| PM | 5:00-6:30 | 5:30-7:00 | 4:30-6:00 | 5:30-7:00 | 6:00-7:30 | OFF | OFF | |||||||||||||||||
| Clarkson | UTM | Clarkson | UTM | Clarkson | ||||||||||||||||||||
| Bronze II | AM | OFF | OFF | OFF | OFF | OFF | 6:00-8:00 | OFF | ||||||||||||||||
| Misa | Cawthra | |||||||||||||||||||||||
| PM | 6:00-7:30 | 6:30-8:00 | OFF | 6:30-8:00 | 6:00-7:30 | OFF | OFF | |||||||||||||||||
| Cawthra | Glenforest | Glenforest | Cawthra | |||||||||||||||||||||
| Bronze III | AM | OFF | OFF | OFF | OFF | OFF | OFF | OFF | ||||||||||||||||
| Nicole | ||||||||||||||||||||||||
| PM | 5:00-6:30 | 5:30-7:30 | 5:00-6:30 | 4:30-6:30 | OFF | OFF | OFF | |||||||||||||||||
| Terry Fox | Huron Park | Terry Fox | Huron Park | |||||||||||||||||||||
| Senior | AM | OFF | OFF | OFF | OFF | OFF | 7:30-9:00 | OFF | ||||||||||||||||
| Dev. | Clarkson | |||||||||||||||||||||||
| Colin | PM | OFF | 5:00-6:30 | OFF | 5:00-6:30 | 4:30-6:00 | OFF | OFF | ||||||||||||||||
| Glenforest | Glenforest | Cawthra | ||||||||||||||||||||||
| Youth | AM | OFF | OFF | OFF | OFF | OFF | OFF | 11:00-12:00 | ||||||||||||||||
| North | UTM(4lanes) | |||||||||||||||||||||||
| Daniela | PM | OFF | 7:00-8:00 | OFF | 7:00-8:00 | OFF | OFF | OFF | ||||||||||||||||
| UTM | UTM | |||||||||||||||||||||||
| Youth | AM | OFF | OFF | OFF | OFF | OFF | OFF | OFF | ||||||||||||||||
| East | ||||||||||||||||||||||||
| Erin | PM | 7:30-8:30 | OFF | 6:30-7:30 | OFF | 7:30-8:30 | OFF | OFF | ||||||||||||||||
| Cawthra | Terry Fox | Cawthra | ||||||||||||||||||||||
| Youth | AM | OFF | OFF | OFF | OFF | OFF | OFF | OFF | ||||||||||||||||
| South | ||||||||||||||||||||||||
| Lucy | PM | OFF | 4:30-5:30 | 4:30-5:30 | OFF | 4:30-5:30 | OFF | OFF | ||||||||||||||||
| Huron Park | Huron Park | Huron Park | ||||||||||||||||||||||
| Youth | AM | OFF | OFF | OFF | OFF | OFF | OFF | OFF | ||||||||||||||||
| West | ||||||||||||||||||||||||
| Colin | PM | OFF | OFF | 7:00-8:00 | OFF | 7:30-8:30 | 3:45-4:45 | OFF | ||||||||||||||||
| Clarkson | Clarkson | Clarkson | ||||||||||||||||||||||
| ** Dryland will be added to the programs by the coaches. | UTM = University of Toronto, Mississauga campus | |||||||||||||||||||||||

master pic.jpg)
